使用温度: | -5~+40℃ | 产量: | 2000个/月 |
滚筒材质 | 内管径及壁厚 | 外管管径 最小/最大 | 筒身长度 | 轴心直径 | 轴心材质 | 尺寸计算方式 |
钢制内管外包塑料锥型管 | 50*1.5/50*3.0 | 56/71.2 | 250 | 12 | 碳钢/不锈钢 | RL+10mm=AGL (内牙轴心式) |
50*1.5/50*3.0 | 52/71.2 | 300 | 12 | 碳钢/不锈钢 | RL+10mm=AGL (内牙轴心式) |
|
50*1.5/50*3.0 | 56/77.6 | 350 | 12 | 碳钢/不锈钢 | RL+10mm=AGL (内牙轴心式) |
|
50*1.5/50*3.0 | 52/77.6 | 400 | 12 | 碳钢/不锈钢 | RL+10mm=AGL (内牙轴心式) |
|
50*1.5/50*3.0 | 56/84 | 450 | 12 | 碳钢/不锈钢 | RL+10mm=EL EL+30mm=AGL (弹簧压入式) |
|
50*1.5/50*3.0 | 52/84 | 500 | 12 | 碳钢/不锈钢 | RL+10mm=EL EL+30mm=AGL (弹簧压入式) |
|
50*1.5/50*3.0 | 56/90.4 | 550 | 12 | 碳钢/不锈钢 | RL+10mm=EL EL+30mm=AGL (弹簧压入式) |
|
50*1.5/50*3.0 | 52/90.4 | 600 | 12 | 碳钢/不锈钢 | RL+10mm=EL EL+30mm=AGL (弹簧压入式) |
|
50*1.5/50*3.0 | 56/96.8 | 650 | 12 | 碳钢/不锈钢 | RL+10mm=EL EL+30mm=AGL (弹簧压入式) |
|
50*1.5/50*3.0 | 52/96.8 | 700 | 12 | 碳钢/不锈钢 | RL+62mm=AGL (14齿动力双排) |
|
50*1.5/50*3.0 | 56/103.2 | 750 | 12 | 碳钢/不锈钢 | RL+62mm=AGL (14齿动力双排) |
|
50*1.5/50*3.0 | 52/103.2 | 800 | 12 | 碳钢/不锈钢 | RL+62mm=AGL (14齿动力双排) |
|
50*1.5/50*3.0 | 56/109.6 | 850 | 12 | 碳钢/不锈钢 | RL+62mm=AGL (14齿动力双排) |
|
50*1.5/50*3.0 | 52/109.6 | 900 | 12 | 碳钢/不锈钢 | RL+62mm=AGL (14齿动力双排) |
上一条:链板-板链
下一条:防滑网链-节距12.7